| Buffalo Season 2000 | |||
| Team | Score | Line | |
| Tennessee | W | 16-13 | -1 |
| Green Bay | W | 27-18 | -6 |
| @ Jets | L | 14-27 | PK |
| Indianapolis | L | 16-18 | -2 |
| @ Miami | L | 13-22 | -1 |
| San Diego | W | 27-24 | -10 |
| @ Minnesota | L | 27-31 | +4 |
| Jets | W | 23-20 | -5 |
| @ New England | W | 16-13 | +1 |
| Chicago | W |
20-3 |
-7 |
| @ Kansas City | W | 21-17 | +3 |
| @ Tampa Bay | L | 17-31 | +3 |
| Miami | W | 6-33 | -3 |
| @ Indianapolis | L | 20-44 | +7 |
| New england | L | 10-13 | -5 |
| @ Seattle | W | 42-23 | +3 |
| Buffalo Season 1999 | |||
| Teams | Scores | Line | |
|
@ Indianapolis |
L | 14-31 | -2 |
| Jets | W | 17-3 | -4 |
| Philadelphia | W | 26-0 | -11 |
| @ Miami | W | 23-18 | +6 |
| Pittsburgh | W | 24-21 | -6 |
| Oakland | L | 14-20 | -3 |
| @ Seattle | L | 16-26 | -2 |
| @ Baltimore | W | 13-10 | -3 |
| @ Washington | W | 34-17 | -4 |
| Miami | W | 23-3 | -3 |
| @ Jets | L | 7-17 | -2 |
| New England | W | 17-7 | -4 |
| Giants | L | 17-19 | -8 |
| @ Arizona | W | 31-21 | -3 |
| @ New England | W | 13-10 | -3 |
| Indianapolis | W | 31-6 | +2 |