| Denver Season 2000 | |||
| Team | Score | Line | |
| @ St.Louis | L | 36-41 | +6 |
| Atlanta | W | 42-14 | -4 |
| @ Oakland | W | 33-24 | +3 |
| Kansas City | L | 22-23 | -6 |
| New England | L | 19-28 | +8 |
| @ San Diego | W | 21-7 | -7 |
| Cleveland | W | 44-10 | -12 |
| @ Cincinnati | L | 21-31 | -10 |
| @ Jets | W | 30-23 | +2 |
| Oakland | W | 27-24 | -3 |
| San Diego | W | 38-37 | -8 |
| @ Seattle | W | 38-31 | -3 |
| @ New Orleans | W | 38-23 | +1 |
| Seattle | W | 31-24 | -11 |
| @ Kansas City | L | 7-20 | +3 |
| San Francisco | W | 38-9 | -7 |
| Denver Season 1999 | |||
| Teams | Scores | Lines | |
|
Miami |
L | 21-38 | -5 |
| @ Kansas City | L | 10-26 | +4 |
| @ Tampa Bay | L | 10-13 | +2 |
| Jets | L | 13-21 | -5 |
| @ Oakland | W | 16-13 | +6 |
| Green Bay | W | 31-10 | +3 |
| @ New England | L | 23-24 | +3 |
| Minnesota | L | 20-23 | +2 |
| @ San Diego | W | 33-17 | -1 |
| @ Seattle | L | 17-20 | +6 |
| Oakland | W | 26-21 | -1 |
| Kansas City | L | 10-16 | -4 |
| @ Jacksonville | L | 24-27 | +9 |
| Seattle | W | 36-30 | -1 |
| @ Detroit | W | 17-7 | +4 |
| San Diego | L | 6-12 | -7 |