|
Philadelphia Season 2000 |
|||
| Team | Score | Line | |
| @ Dallas | W | 41-14 | -6 |
| Giants | L | 18-33 | -3 |
| @ Green Bay | L | 3-6 | +4 |
| @ New Orleans | W | 21-7 | +1 |
| Atlanta | W | 38-10 | -3 |
| Washington | L | 14-17 | +3 |
| @ Arizona | W | 33-14 | -2 |
| Chicago | W | 13-9 | -7 |
| @ Giants | L | 7-24 | +3 |
| Dallas | W | 16-13 | -3 |
| @ Pittsburgh | W | 26-23 | +3 |
| Arizona | W | 34-9 | -8 |
| @ Washington | W | 23-20 | +6 |
| Tennessee | L | 13-15 | +3 |
| @ Cleveland | W | 35-24 | -14 |
| Cincinnati | W | 16-7 | -10 |
| Philadelphia Season 1999 | |||
| Team | Score | Line | |
| Arizona | L | 24-25 | +2 |
| Tampa Bay | L | 5-19 | +6 |
| @ Buffalo | L | 0-26 | +11 |
| @ Giants | L | 15-16 | +9 |
| Dallas | W | 13-10 | +10 |
| @ Chicago | W | 20-16 | +6 |
| @ Miami | L | 13-16 | +8 |
| Giants | L | 17-23 | +2 |
| @ Carolina | L | 7-33 | +4 |
| Washington | W | 35-28 | +6 |
| Indianapolis | L | 44-17 |
+7 |
| @ Washington | L | 17-20 | +11 |
| @ Arizona | L | 17-21 | +7 |
| @ Dallas | L | 10-20 | +8 |
| New England | W | 24-9 | +4 |
| St. Louis | W |
38-31 |
+8 |